Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.gd Grenada 1 33,19 EUR/year 33,19 EUR/year 33,19 EUR/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.com gTLD - Commercial 1 17,07 EUR/year 17,07 EUR/year 17,07 EUR/year
.info gTLD - Information 1 22,67 EUR/year 22,67 EUR/year 22,67 EUR/year
.net gTLD - Network 1 13,75 EUR/year 13,75 EUR/year 13,75 EUR/year
.org gTLD - Organization 1 14,23 EUR/year 14,23 EUR/year 14,23 EUR/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.ag Antigua and Barbuda 1 120,44 EUR/year 120,44 EUR/year 120,44 EUR/year
.com.ag Antigua and Barbuda 1 76,82 EUR/year 76,82 EUR/year 76,82 EUR/year
.ar Argentina 1 50,26 EUR/year 50,26 EUR/year 50,26 EUR/year
.com.ar Argentina 1 50,26 EUR/year 50,26 EUR/year 50,26 EUR/year
.bb Barbados 1 109 060,24 EUR/year 212,43 EUR/year 109 060,24 EUR/year
.bo Bolivia 1 312,96 EUR/year 312,96 EUR/year 312,96 EUR/year
.com.bo Bolivia 1 165,96 EUR/year 165,96 EUR/year 165,96 EUR/year
.com.br Brazil 1 54,06 EUR/year 54,06 EUR/year 0,00 EUR/year
.bs Bahamas 2 408,74 EUR/year 408,74 EUR/year 0,00 EUR/year
.bz Belize 1 39,83 EUR/year 39,83 EUR/year 39,83 EUR/year
.cl Chile 1 42,74 EUR/year 42,74 EUR/year 42,74 EUR/year
.co Colombia 1 56,90 EUR/year 56,90 EUR/year 56,90 EUR/year
.com.co Colombia 1 21,81 EUR/year 21,81 EUR/year 21,81 EUR/year
.br.com Brazil - Alternative 1 45,52 EUR/year 45,52 EUR/year 45,52 EUR/year
.cr Costa Rica 1 139,41 EUR/year 139,41 EUR/year 0,00 EUR/year
.cu Cuba 1 872,48 EUR/year 872,48 EUR/year 872,48 EUR/year
.com.cu Cuba 1 562,37 EUR/year 562,37 EUR/year 562,37 EUR/year
.dm Dominica 1 218,12 EUR/year 218,12 EUR/year 218,12 EUR/year
.co.dm Dominica 1 218,12 EUR/year 218,12 EUR/year 218,12 EUR/year
.do Dominican Republic 1 86,30 EUR/year 86,30 EUR/year 86,30 EUR/year
.art.do Dominican Republic 1 54,06 EUR/year 54,06 EUR/year 54,06 EUR/year
.com.do Dominican Republic 1 54,06 EUR/year 54,06 EUR/year 54,06 EUR/year
.ec Ecuador 1 86,30 EUR/year 86,30 EUR/year 86,30 EUR/year
.com.ec Ecuador 1 86,30 EUR/year 86,30 EUR/year 0,00 EUR/year
.info.ec Ecuador 1 62,59 EUR/year 62,59 EUR/year 0,00 EUR/year
.gd Grenada 1 33,19 EUR/year 33,19 EUR/year 33,19 EUR/year
.gf French Guiana 1 114,00 EUR/year 114,00 EUR/year 114,00 EUR/year
.gp Guadeloupe 1 135,00 EUR/year 135,00 EUR/year 135,00 EUR/year
.gt Guatemala 1 66,38 EUR/year 66,38 EUR/year 0,00 EUR/year
.com.gt Guatemala 1 37,93 EUR/year 37,93 EUR/year 0,00 EUR/year
.gy Guyana 1 55,00 EUR/year 55,00 EUR/year 55,00 EUR/year
.co.gy Guyana 1 55,00 EUR/year 55,00 EUR/year 55,00 EUR/year
.com.gy Guyana 1 55,00 EUR/year 55,00 EUR/year 55,00 EUR/year
.hn Honduras 1 120,44 EUR/year 120,44 EUR/year 120,44 EUR/year
.com.hn Honduras 1 120,44 EUR/year 120,44 EUR/year 120,44 EUR/year
.kn Saint Kitts and Nevis 1 267,43 EUR/year 267,43 EUR/year 267,43 EUR/year
.mq Martinique 1 114,00 EUR/year 114,00 EUR/year 114,00 EUR/year
.ms Montserrat 1 58,80 EUR/year 58,80 EUR/year 58,80 EUR/year
.co.ni Nicaragua 1 125,18 EUR/year 125,18 EUR/year 125,18 EUR/year
.com.ni Nicaragua 1 126,13 EUR/year 126,13 EUR/year 126,13 EUR/year
.com.pa Panama 2 92,94 EUR/year 89,14 EUR/year 92,94 EUR/year
.pe Peru 1 59,75 EUR/year 59,75 EUR/year 59,75 EUR/year
.com.py Paraguay 1 183,98 EUR/year 183,98 EUR/year 183,98 EUR/year
.sr Surinam 1 64,49 EUR/year 64,49 EUR/year 64,49 EUR/year
.com.sv El Salvador 1 152,68 EUR/year 152,68 EUR/year 152,68 EUR/year
.sx Sint Maarten 1 35,09 EUR/year 35,09 EUR/year 35,09 EUR/year
.tc Turks and Caicos Islands 1 132,00 EUR/year 132,00 EUR/year 219,00 EUR/year
.uy Uruguay 1 103,37 EUR/year 103,37 EUR/year 103,37 EUR/year
.com.uy Uruguay 1 125,18 EUR/year 125,18 EUR/year 125,18 EUR/year
.co.ve Venezuela 1 103,37 EUR/year 103,37 EUR/year 103,37 EUR/year
.com.ve Venezuela 1 107,16 EUR/year 107,16 EUR/year 107,16 EUR/year
.vg British Virgin Islands 1 52,16 EUR/year 52,16 EUR/year 52,16 EUR/year
.vu Vanuatu 1 129,92 EUR/year 129,92 EUR/year 129,92 EUR/year

The prices are final. We are not subject to VAT.