Domains price list

We provide the widest offer of registering domain names on the market.

TLD Country Min. years Registration Renewal Transfer
The prices are final
.gd Grenada 1 33,14 EUR/year 33,14 EUR/year 33,14 EUR/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.com gTLD - Commercial 1 17,05 EUR/year 17,05 EUR/year 17,05 EUR/year
.info gTLD - Information 1 22,63 EUR/year 22,63 EUR/year 22,63 EUR/year
.net gTLD - Network 1 13,73 EUR/year 13,73 EUR/year 13,73 EUR/year
.org gTLD - Organization 1 14,20 EUR/year 14,20 EUR/year 14,20 EUR/year
TLD Country Min. years Registration Renewal Transfer
The prices are final
.ag Antigua and Barbuda 1 120,27 EUR/year 120,27 EUR/year 120,27 EUR/year
.com.ag Antigua and Barbuda 1 76,70 EUR/year 76,70 EUR/year 76,70 EUR/year
.ar Argentina 1 50,19 EUR/year 50,19 EUR/year 50,19 EUR/year
.com.ar Argentina 1 50,19 EUR/year 50,19 EUR/year 50,19 EUR/year
.bb Barbados 1 108 902,14 EUR/year 212,12 EUR/year 108 902,14 EUR/year
.bo Bolivia 1 312,50 EUR/year 312,50 EUR/year 312,50 EUR/year
.com.bo Bolivia 1 165,72 EUR/year 165,72 EUR/year 165,72 EUR/year
.com.br Brazil 1 53,98 EUR/year 53,98 EUR/year 0,00 EUR/year
.bs Bahamas 2 408,15 EUR/year 408,15 EUR/year 0,00 EUR/year
.bz Belize 1 39,77 EUR/year 39,77 EUR/year 39,77 EUR/year
.cl Chile 1 42,82 EUR/year 42,82 EUR/year 42,82 EUR/year
.co Colombia 1 56,82 EUR/year 56,82 EUR/year 56,82 EUR/year
.com.co Colombia 1 21,78 EUR/year 21,78 EUR/year 21,78 EUR/year
.br.com Brazil - Alternative 1 45,45 EUR/year 45,45 EUR/year 45,45 EUR/year
.cr Costa Rica 1 139,21 EUR/year 139,21 EUR/year 0,00 EUR/year
.cu Cuba 1 871,22 EUR/year 871,22 EUR/year 871,22 EUR/year
.com.cu Cuba 1 561,56 EUR/year 561,56 EUR/year 561,56 EUR/year
.dm Dominica 1 217,80 EUR/year 217,80 EUR/year 217,80 EUR/year
.co.dm Dominica 1 217,80 EUR/year 217,80 EUR/year 217,80 EUR/year
.do Dominican Republic 1 86,17 EUR/year 86,17 EUR/year 86,17 EUR/year
.art.do Dominican Republic 1 53,98 EUR/year 53,98 EUR/year 53,98 EUR/year
.com.do Dominican Republic 1 53,98 EUR/year 53,98 EUR/year 53,98 EUR/year
.ec Ecuador 1 86,17 EUR/year 86,17 EUR/year 86,17 EUR/year
.com.ec Ecuador 1 86,17 EUR/year 86,17 EUR/year 0,00 EUR/year
.info.ec Ecuador 1 62,50 EUR/year 62,50 EUR/year 0,00 EUR/year
.gd Grenada 1 33,14 EUR/year 33,14 EUR/year 33,14 EUR/year
.gf French Guiana 1 114,00 EUR/year 114,00 EUR/year 114,00 EUR/year
.gp Guadeloupe 1 135,00 EUR/year 135,00 EUR/year 135,00 EUR/year
.gt Guatemala 1 66,29 EUR/year 66,29 EUR/year 0,00 EUR/year
.com.gt Guatemala 1 37,88 EUR/year 37,88 EUR/year 0,00 EUR/year
.gy Guyana 1 54,92 EUR/year 54,92 EUR/year 54,92 EUR/year
.co.gy Guyana 1 54,92 EUR/year 54,92 EUR/year 54,92 EUR/year
.com.gy Guyana 1 54,92 EUR/year 54,92 EUR/year 54,92 EUR/year
.hn Honduras 1 120,27 EUR/year 120,27 EUR/year 120,27 EUR/year
.com.hn Honduras 1 120,27 EUR/year 120,27 EUR/year 120,27 EUR/year
.kn Saint Kitts and Nevis 1 267,05 EUR/year 267,05 EUR/year 267,05 EUR/year
.mq Martinique 1 114,00 EUR/year 114,00 EUR/year 114,00 EUR/year
.ms Montserrat 1 58,71 EUR/year 58,71 EUR/year 58,71 EUR/year
.co.ni Nicaragua 1 125,00 EUR/year 125,00 EUR/year 125,00 EUR/year
.com.ni Nicaragua 1 125,95 EUR/year 125,95 EUR/year 125,95 EUR/year
.com.pa Panama 2 92,80 EUR/year 89,02 EUR/year 92,80 EUR/year
.pe Peru 1 59,66 EUR/year 59,66 EUR/year 59,66 EUR/year
.com.py Paraguay 1 183,71 EUR/year 183,71 EUR/year 183,71 EUR/year
.sr Surinam 1 64,39 EUR/year 64,39 EUR/year 64,39 EUR/year
.com.sv El Salvador 1 152,46 EUR/year 152,46 EUR/year 152,46 EUR/year
.sx Sint Maarten 1 35,04 EUR/year 35,04 EUR/year 35,04 EUR/year
.tc Turks and Caicos Islands 1 132,00 EUR/year 132,00 EUR/year 219,00 EUR/year
.uy Uruguay 1 103,22 EUR/year 103,22 EUR/year 103,22 EUR/year
.com.uy Uruguay 1 125,00 EUR/year 125,00 EUR/year 125,00 EUR/year
.co.ve Venezuela 1 103,22 EUR/year 103,22 EUR/year 103,22 EUR/year
.com.ve Venezuela 1 107,01 EUR/year 107,01 EUR/year 107,01 EUR/year
.vg British Virgin Islands 1 52,08 EUR/year 52,08 EUR/year 52,08 EUR/year
.vu Vanuatu 1 129,74 EUR/year 129,74 EUR/year 129,74 EUR/year

The prices are final. We are not subject to VAT.